![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±9.000 Acr. | ||
| MLS#: 980411 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 987892 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 983139 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 866610 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±12.000 Acr. | ||
| MLS#: 986727 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±920 sqft. | ||
| ±1.670 Acr. | ||
| MLS#: 972222 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±963 sqft. | ||
| ±0.250 Acr. | ||
| MLS#: 977746 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±540 sqft. | ||
| ±0.340 Acr. | ||
| MLS#: 974271 | ||
|
||
| Single Family | ||
| 4 Br 1 Ba ±2,144 sqft. | ||
| ±0.460 Acr. | ||
| MLS#: 989024 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,232 sqft. | ||
| ±1.020 Acr. | ||
| MLS#: 907875 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2010 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Leavitt-Whittemore Realty Group | • | 54 Main Street Livermore Falls, ME 04254 | • | (207) 897-4315 |